TOTAL DISEASE/EXUBERANT STITCHING (cassette)
handcoloured cover

| A SIDE | ||||||||||||||||||||||||
| 1 | ROOM FOR HAPPY ACCIDENTS (1991) | 06:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | STERILE (1991) | 07:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B SIDE | ||||||||||||||||||||||||
| 1 | PLAY IT WITH CHUNKS (1991) | 02:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EXUBERANT STITCHING (1991) | 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of composition in brackets behind title Pressed were probably not more than 20. A re-release is unlikely
![]()