
| A SIDE | ||||||||||||||||||||||||
| 1 | THE GOLDEN ANGER OF TEARING (1991) | 14:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B SIDE | ||||||||||||||||||||||||
| 1 | LIBERATION OF CONCRETE (1991) | 03:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SLEAZY (1991) | 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MALFUNCTION (1991) | 01:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GRIT #19235 (1991) | 06:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold out. Year of composition in brackets behind title Pressed were probably not more than 20. A re-release is unlikely
![]()