
| A SIDE | ||||||||||||||||||||||||
| 1 | FAIRER CAR CRASHES FOR THE UNDERPRIVILEGED (1991) | 07:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LOST IMPULSE FAT (1991) | 05:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B SIDE | ||||||||||||||||||||||||
| 1 | SEISMIC SCRAPE (1991) | 06:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CRESCENDO MACHINE (1988) | 04:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BLOW GREASED (1991) | 03:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold out. Year of composition in brackets behind title Pressed were probably not more than 20. A re-release is unlikely
![]()